
Goalkeeper
Player | Date of Birth | Age | Height | Weight |
---|---|---|---|---|
![]() | 12 April 2003 | 20 | 183 cm | 78 kg |
![]() | 4 December 2002 | 20 | 172 cm | 76 kg |
![]() | 3 February 2003 | 20 | 185 cm | 93 kg |
Defender
Player | Date of Birth | Age | Height | Weight |
---|---|---|---|---|
![]() | 14 December 2002 | 20 | 180 cm | 66 kg |
![]() | 19 September 2003 | 20 | 178 cm | 75 kg |
![]() | 22 July 2005 | 18 | 175 cm | 70 kg |
Midfielder
Player | Date of Birth | Age | Height | Weight |
---|---|---|---|---|
![]() | 21 April 2001 | 22 | 190 cm | 104 kg |
![]() | 8 January 2003 | 20 | 191 cm | 85 kg |
![]() | 17 June 2004 | 19 | 187 cm | 85 kg |
![]() | 16 June 2001 | 22 | 170 cm | 70 kg |
![]() ![]() | 12 May 2004 | 19 | 176 cm | 73 kg |
![]() | 7 June 2001 | 22 | 184 cm | 85 kg |
![]() | 14 April 2004 | 19 | 180 cm | 70 kg |
![]() | 30 September 2005 | 18 | 172 cm | 51 kg |
![]() | 30 October 2001 | 21 | 183 cm | 90 kg |
Forward
Player | Date of Birth | Age | Height | Weight |
---|---|---|---|---|
![]() | 20 May 2006 | 17 | 178 cm | 84 kg |
![]() | 7 April 2002 | 21 | 183 cm | 100 kg |
Results
![]() ![]() 17 - 0Men's Junior World Championship 2023 Gothenburg
2022-2023
Finland — Hungary U21 |
![]() ![]() 7 - 5KOSA Budapest Cup
2022-2023
Hungary — Hungary U21 |
![]() ![]() 4 - 12KOSA Budapest Cup
2022-2023
Hungary U21 — Czechia |
![]() ![]() 5 - 19KOSA Budapest Cup
2022-2023
Hungary U21 — Hungary |
![]() ![]() 11 - 5KOSA Budapest Cup
2022-2023
Czechia — Hungary U21 |