Defender
Player | Age | Height | Weight |
---|---|---|---|
![]() ![]() | 38 | 175 cm | 86 kg |
![]() | 28 | 187 cm | 89 kg |
![]() | 57 | 175 cm | 74 kg |
Midfielder
Player | Age | Height | Weight |
---|---|---|---|
![]() | 45 | 182 cm | 94 kg |
![]() | 23 | 177 cm | 74 kg |
![]() ![]() | 18 | 176 cm | 73 kg |
![]() | 23 | 173 cm | 81 kg |
Forward
Player | Age | Height | Weight |
---|---|---|---|
![]() | 28 | 178 cm | 85 kg |
![]() | 31 | 183 cm | 87 kg |
![]() | 41 | 183 cm | 95 kg |