Defender
Player | Age | Height | Weight |
---|---|---|---|
![]() ![]() | 39 | 175 cm | 86 kg |
![]() | 28 | 187 cm | 89 kg |
![]() | 58 | 175 cm | 74 kg |
Midfielder
Player | Age | Height | Weight |
---|---|---|---|
![]() | 45 | 182 cm | 94 kg |
![]() | 24 | 177 cm | 74 kg |
![]() ![]() | 24 | 172 cm | 74 kg |
![]() | 20 | 191 cm | 85 kg |
![]() | 18 | 187 cm | 85 kg |
![]() ![]() | 19 | 176 cm | 73 kg |
![]() ![]() | 30 | 173 | 85 |
![]() | 24 | 173 cm | 81 kg |
Forward
Player | Age | Height | Weight |
---|---|---|---|
![]() | 22 | 170 cm | 70 kg |
![]() | 28 | 178 cm | 85 kg |
![]() | 32 | 183 cm | 87 kg |
![]() | 42 | 183 cm | 95 kg |