
Roster
Player | Position | Appearances | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|---|
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
![]() | Halfback | 4 | 8 | 7 | 15 | 0 |
![]() | Forward | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 4 | 6 | 4 | 10 | 0 |
![]() | Midfielder | 4 | 4 | 3 | 7 | 0 |
![]() | Midfielder | 4 | 11 | 2 | 13 | 2 |
![]() | Forward | 4 | 5 | 5 | 10 | 0 |
![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
![]() | Goalkeeper | 4 | 0 | 3 | 3 | 0 |
![]() | Midfielder | 4 | 4 | 2 | 6 | 0 |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Staff
Name | Job | |
---|---|---|
Linus Schellin | Team manager | kings@bandy.hu |
Results
![]() ![]() 5 - 9Hungarian Cup
2021-2022
Észak-Pesti BC — Budapest Kings |
![]() ![]() 11 - 5Hungarian Cup
2021-2022
Budapest Kings — Dynamo Budapest |
![]() ![]() 4 - 5Hungarian Cup
2021-2022
Budapest Kings — Észak-Pesti BC |
![]() ![]() 6 - 14Hungarian Cup
2021-2022
Dynamo Budapest — Budapest Kings |