Details
Date | Time | League | Season |
---|---|---|---|
22 May 2022 | 14:45 | Hungarian Cup | 2021-2022 |
Results
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
Budapest Kings | 1 | 3 | 4 |
Észak-Pesti BC | 2 | 3 | 5 |
Budapest Kings
# | Player | Position | Goals | Assists | Penalty Minutes |
---|---|---|---|---|---|
1 | Bence Csóti | Goalkeeper | 0 | 1 | 0 |
2 | Antal Török | Midfielder | 0 | 0 | 0 |
6 | István Hajzler | Midfielder | 0 | 0 | 0 |
7 | Máté Marosi | Forward | 0 | 0 | 0 |
11 | Zsombor Eperjessy | Midfielder | 0 | 1 | 0 |
21 | Milán Porzsolt | Midfielder | 3 | 0 | 0 |
88 | Dániel Bata | Halfback | 1 | 1 | 0 |
Észak-Pesti BC
# | Player | Position | Goals | Assists | Penalty Minutes |
---|---|---|---|---|---|
8 | Zoltán Muzsik | Midfielder | 0 | 0 | 0 |
14 | Norbert Muzsik | Defender | 2 | 0 | 0 |
15 | Levente Gáspár | Halfback | 0 | 0 | 0 |
19 | Boldizsár Béres | Forward | 2 | 1 | 0 |
33 | Dániel Vendrei | Defender | 0 | 1 | 2 |
63 | Dániel Majoros | Goalkeeper | 0 | 1 | 0 |
71 | Balázs Kocsány | Midfielder | 1 | 0 | 0 |
88 | Balázs Gáspár | Halfback | 0 | 0 | 0 |
Goals
Assists
Penalty Minutes
4 | 5 |
3 | 3 |
0 | 2 |
Officials
Head Referee |
---|
Gábor Nagy |
Live
4 - 532'
Budapest Kings
- Milán Porzsolt 3', 17', 27'
- Dániel Bata 16'
Észak-Pesti BC
- Norbert Muzsik 9', 21'
- Balázs Kocsány 15'
- Boldizsár Béres 18', 26'