Details
Date | Time | League | Season |
---|---|---|---|
22 May 2022 | 15:30 | Hungarian Cup | 2021-2022 |
Results
Team | 1st Half | 2nd Half | Final Score |
---|---|---|---|
Észak-Pesti BC | 9 | 3 | 12 |
Dynamo Budapest | 5 | 2 | 7 |
Észak-Pesti BC
# | Player | Position | Goals | Assists | Penalty Minutes |
---|---|---|---|---|---|
8 | Zoltán Muzsik | Midfielder | 2 | 2 | 0 |
15 | Levente Gáspár | Halfback | 1 | 1 | 0 |
19 | Boldizsár Béres | Forward | 6 | 0 | 0 |
33 | Dániel Vendrei | Defender | 0 | 1 | 0 |
63 | Dániel Majoros | Goalkeeper | 0 | 1 | 0 |
71 | Balázs Kocsány | Midfielder | 1 | 2 | 0 |
88 | Balázs Gáspár | Halfback | 2 | 0 | 0 |
Dynamo Budapest
# | Player | Position | Goals | Assists | Penalty Minutes |
---|---|---|---|---|---|
1 | Tibor Botlik | Goalkeeper | 0 | 1 | 0 |
5 | Zoltán Geyer | Defender | 0 | 0 | 0 |
7 | Tamás Győri | Forward | 0 | 1 | 0 |
8 | Norbert Muzsik | Defender | 3 | 1 | 0 |
10 | Péter Nagy | Forward | 0 | 0 | 0 |
16 | Gyula Fogas | Halfback | 2 | 0 | 0 |
18 | András Kordisz | Forward | 2 | 2 | 0 |
Goals
Assists
Penalty Minutes
12 | 7 |
7 | 5 |
0 | 0 |
Officials
Head Referee |
---|
Gábor Nagy |
Live
12 - 732'
Észak-Pesti BC
- Balázs Gáspár 2', 3'
- Boldizsár Béres 4', 7', 12', 14', 19', 30'
- Levente Gáspár 8'
- Zoltán Muzsik 10', 28'
- Balázs Kocsány 14'
Dynamo Budapest
- Norbert Muzsik 3', 9', 21'
- András Kordisz 5', 13'
- Gyula Fogas 11', 26'